<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frame Sudoku</title>
	<atom:link href="http://www.garethmoore.co.uk/2012/06/frame-sudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethmoore.co.uk/2012/06/frame-sudoku/</link>
	<description>Puzzle and brain-training author</description>
	<lastBuildDate>Sun, 10 Mar 2013 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gareth Moore</title>
		<link>http://www.garethmoore.co.uk/2012/06/frame-sudoku/comment-page-1/#comment-23216</link>
		<dc:creator>Gareth Moore</dc:creator>
		<pubDate>Fri, 15 Jun 2012 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=1084#comment-23216</guid>
		<description>Glad you enjoyed it, Nibble! I&#039;ll definitely post more in the future. I might do a Product Frame Sudoku first (which, despite the bigger numbers, are often a lot easier to solve than regular Frame Sudoku).</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it, Nibble! I&#8217;ll definitely post more in the future. I might do a Product Frame Sudoku first (which, despite the bigger numbers, are often a lot easier to solve than regular Frame Sudoku).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIBBLE</title>
		<link>http://www.garethmoore.co.uk/2012/06/frame-sudoku/comment-page-1/#comment-23195</link>
		<dc:creator>NIBBLE</dc:creator>
		<pubDate>Fri, 15 Jun 2012 09:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=1084#comment-23195</guid>
		<description>Loved the Frame Sudoku- more please ! Took about 35 mins to solve it.</description>
		<content:encoded><![CDATA[<p>Loved the Frame Sudoku- more please ! Took about 35 mins to solve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Millar</title>
		<link>http://www.garethmoore.co.uk/2012/06/frame-sudoku/comment-page-1/#comment-22331</link>
		<dc:creator>David Millar</dc:creator>
		<pubDate>Fri, 08 Jun 2012 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=1084#comment-22331</guid>
		<description>I haven&#039;t properly timed myself, but aside from a couple of cells, I&#039;m having trouble breaking into the puzzle. It&#039;s just taking a lot of digging and adding and hoping for the best. Will give you an update once I solve it. Thanks for the puzzle nonetheless!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t properly timed myself, but aside from a couple of cells, I&#8217;m having trouble breaking into the puzzle. It&#8217;s just taking a lot of digging and adding and hoping for the best. Will give you an update once I solve it. Thanks for the puzzle nonetheless!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
