<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samurai Killer Calcudoku</title>
	<atom:link href="http://www.garethmoore.co.uk/2010/01/samurai-killer-calcudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethmoore.co.uk/2010/01/samurai-killer-calcudoku/</link>
	<description>Puzzle and brain-training author</description>
	<lastBuildDate>Mon, 07 Jun 2010 04:38:18 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samurai Killer Calcudoku &#8211; Sudoku Variant - Puzzle Weblog - Passion for Puzzles</title>
		<link>http://www.garethmoore.co.uk/2010/01/samurai-killer-calcudoku/comment-page-1/#comment-2852</link>
		<dc:creator>Samurai Killer Calcudoku &#8211; Sudoku Variant - Puzzle Weblog - Passion for Puzzles</dc:creator>
		<pubDate>Sun, 25 Apr 2010 07:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=795#comment-2852</guid>
		<description>[...] for this is a five-grid Samurai Killer Calcudoku: - Place 1 to 9 into each row, column and 3×3 box of the five underlying 9×9 Sudoku grids - Place [...]</description>
		<content:encoded><![CDATA[<p>[...] for this is a five-grid Samurai Killer Calcudoku: &#8211; Place 1 to 9 into each row, column and 3×3 box of the five underlying 9×9 Sudoku grids &#8211; Place [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Moore</title>
		<link>http://www.garethmoore.co.uk/2010/01/samurai-killer-calcudoku/comment-page-1/#comment-2287</link>
		<dc:creator>Gareth Moore</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=795#comment-2287</guid>
		<description>Welcome back! Hope your house move went well! :)</description>
		<content:encoded><![CDATA[<p>Welcome back! Hope your house move went well! <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spittledung</title>
		<link>http://www.garethmoore.co.uk/2010/01/samurai-killer-calcudoku/comment-page-1/#comment-1981</link>
		<dc:creator>Spittledung</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=795#comment-1981</guid>
		<description>Yummy! Always enjoy a CalcuDoku.  :)</description>
		<content:encoded><![CDATA[<p>Yummy! Always enjoy a CalcuDoku.  <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.garethmoore.co.uk/2010/01/samurai-killer-calcudoku/comment-page-1/#comment-1604</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=795#comment-1604</guid>
		<description>Have taken a break from the Sudoku Xtra puzzles to do this one!  I always enjoy calcudoku and this was no exception.  It was, as you say, quite time consuming, but with just the right amount of difficulty to make it interesting, but at the same time manageable.</description>
		<content:encoded><![CDATA[<p>Have taken a break from the Sudoku Xtra puzzles to do this one!  I always enjoy calcudoku and this was no exception.  It was, as you say, quite time consuming, but with just the right amount of difficulty to make it interesting, but at the same time manageable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
