<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number Link</title>
	<atom:link href="http://www.garethmoore.co.uk/2009/07/number-link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethmoore.co.uk/2009/07/number-link/</link>
	<description>Puzzle and brain-training author</description>
	<lastBuildDate>Sun, 10 Mar 2013 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gareth Moore</title>
		<link>http://www.garethmoore.co.uk/2009/07/number-link/comment-page-1/#comment-306</link>
		<dc:creator>Gareth Moore</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=554#comment-306</guid>
		<description>Oops - yes!  Sorry for the typo - I was thinking &#039;but not diagonally&#039; in my head but managed to type &#039;horizontally or diagonally&#039; when of course as you say I meant &#039;horizontally or vertically&#039;.  I&#039;ve edited the post and fixed it above.  (So to be clear, the lines can only travel between squares horizontally or vertically, but not diagonally - although you could perhaps design a [much?] harder alternative version which &lt;em&gt;did &lt;/em&gt;allow that!).  And yes, you can connect the numbers no matter the length of line - the numbers are just tags for the squares, and the actual value has no meaning other than to distinguish one tag from another, as in Sudoku.</description>
		<content:encoded><![CDATA[<p>Oops &#8211; yes!  Sorry for the typo &#8211; I was thinking &#8216;but not diagonally&#8217; in my head but managed to type &#8216;horizontally or diagonally&#8217; when of course as you say I meant &#8216;horizontally or vertically&#8217;.  I&#8217;ve edited the post and fixed it above.  (So to be clear, the lines can only travel between squares horizontally or vertically, but not diagonally &#8211; although you could perhaps design a [much?] harder alternative version which <em>did </em>allow that!).  And yes, you can connect the numbers no matter the length of line &#8211; the numbers are just tags for the squares, and the actual value has no meaning other than to distinguish one tag from another, as in Sudoku.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spittledung</title>
		<link>http://www.garethmoore.co.uk/2009/07/number-link/comment-page-1/#comment-304</link>
		<dc:creator>Spittledung</dc:creator>
		<pubDate>Mon, 27 Jul 2009 09:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=554#comment-304</guid>
		<description>Did you mean that lines can only travel horizontally and vertically?

I looked up the rules for Numberlink elsewhere and eventually figured them out. They confused me at first because I was used to seeing the numbers as PathPix or Fillomino values. Once I understood that you needed to connect the numbers no matter the line length, it fell into place.

I admit that I am ho-hum on these types of puzzles, preferring Masyu, PathPix, or Slitherlink for line drawing puzzles.</description>
		<content:encoded><![CDATA[<p>Did you mean that lines can only travel horizontally and vertically?</p>
<p>I looked up the rules for Numberlink elsewhere and eventually figured them out. They confused me at first because I was used to seeing the numbers as PathPix or Fillomino values. Once I understood that you needed to connect the numbers no matter the line length, it fell into place.</p>
<p>I admit that I am ho-hum on these types of puzzles, preferring Masyu, PathPix, or Slitherlink for line drawing puzzles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
