<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samurai Toroidal Killer Sudoku Pro 13-grid</title>
	<atom:link href="http://www.garethmoore.co.uk/2009/05/samurai-toroidal-killer-sudoku-pro-13-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethmoore.co.uk/2009/05/samurai-toroidal-killer-sudoku-pro-13-grid/</link>
	<description>Puzzle and brain-training author</description>
	<lastBuildDate>Sun, 10 Mar 2013 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spittledung</title>
		<link>http://www.garethmoore.co.uk/2009/05/samurai-toroidal-killer-sudoku-pro-13-grid/comment-page-1/#comment-88</link>
		<dc:creator>Spittledung</dc:creator>
		<pubDate>Wed, 13 May 2009 11:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=330#comment-88</guid>
		<description>Got it. :) I was listening to podcasts while working on it and had to stop a couple of times because I was getting headaches from the print being small on A4.

Same problem with the Samurais in the local papers. They make them tiny in print to save space so I have to blow them up in a paint program and print them out, otherwise I feel like I am making mistakes from the squares being so small.</description>
		<content:encoded><![CDATA[<p>Got it. <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I was listening to podcasts while working on it and had to stop a couple of times because I was getting headaches from the print being small on A4.</p>
<p>Same problem with the Samurais in the local papers. They make them tiny in print to save space so I have to blow them up in a paint program and print them out, otherwise I feel like I am making mistakes from the squares being so small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.garethmoore.co.uk/2009/05/samurai-toroidal-killer-sudoku-pro-13-grid/comment-page-1/#comment-85</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 13 May 2009 01:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=330#comment-85</guid>
		<description>I printed this thing out on normal 8.5x11 paper and completed it in a whole bunch of hours.  :)

I didn&#039;t time myself either, but it was certainly more than two hours for me too!

I love these big puzzles as well, and this one was certainly no exception.  It wasn&#039;t too hard to figure out once I got going and learned the common multipliers and such.  Just took forever, as mentioned. :)</description>
		<content:encoded><![CDATA[<p>I printed this thing out on normal 8.5&#215;11 paper and completed it in a whole bunch of hours.  <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I didn&#8217;t time myself either, but it was certainly more than two hours for me too!</p>
<p>I love these big puzzles as well, and this one was certainly no exception.  It wasn&#8217;t too hard to figure out once I got going and learned the common multipliers and such.  Just took forever, as mentioned. <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.garethmoore.co.uk/2009/05/samurai-toroidal-killer-sudoku-pro-13-grid/comment-page-1/#comment-82</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 11 May 2009 20:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=330#comment-82</guid>
		<description>I printed it out on normal A4 paper but enlarged it at work onto A3. That and a good pair of reading glasses did the trick!!!</description>
		<content:encoded><![CDATA[<p>I printed it out on normal A4 paper but enlarged it at work onto A3. That and a good pair of reading glasses did the trick!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Moore</title>
		<link>http://www.garethmoore.co.uk/2009/05/samurai-toroidal-killer-sudoku-pro-13-grid/comment-page-1/#comment-80</link>
		<dc:creator>Gareth Moore</dc:creator>
		<pubDate>Mon, 11 May 2009 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=330#comment-80</guid>
		<description>I&#039;m very impressed!  I didn&#039;t think anyone would actually complete the entire thing! :)  Did you print it out over several pages and stick them together, or do you have a giant printer? ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m very impressed!  I didn&#8217;t think anyone would actually complete the entire thing! <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Did you print it out over several pages and stick them together, or do you have a giant printer? <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.garethmoore.co.uk/2009/05/samurai-toroidal-killer-sudoku-pro-13-grid/comment-page-1/#comment-78</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 11 May 2009 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=330#comment-78</guid>
		<description>Well, that was a marathon, but I finally got this one completed!  As you said, not TOO difficult, but still quite time consuming.  I didn&#039;t time myself but it was definitely over the two hours.  I really enjoy these large puzzles.</description>
		<content:encoded><![CDATA[<p>Well, that was a marathon, but I finally got this one completed!  As you said, not TOO difficult, but still quite time consuming.  I didn&#8217;t time myself but it was definitely over the two hours.  I really enjoy these large puzzles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
