<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samura-i</title>
	<atom:link href="http://www.garethmoore.co.uk/2009/05/samura-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethmoore.co.uk/2009/05/samura-i/</link>
	<description>Puzzle and brain-training author</description>
	<lastBuildDate>Sun, 10 Mar 2013 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gareth Moore</title>
		<link>http://www.garethmoore.co.uk/2009/05/samura-i/comment-page-1/#comment-163</link>
		<dc:creator>Gareth Moore</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=423#comment-163</guid>
		<description>Yes, if I make a puzzle like this again - where you can&#039;t actually tell just by looking exactly what the constraints are - then I&#039;ll need to work out some way of marking them.  I used to draw purple boxes around them and/or use extra-bold lines, so maybe I&#039;ll implement that again.</description>
		<content:encoded><![CDATA[<p>Yes, if I make a puzzle like this again &#8211; where you can&#8217;t actually tell just by looking exactly what the constraints are &#8211; then I&#8217;ll need to work out some way of marking them.  I used to draw purple boxes around them and/or use extra-bold lines, so maybe I&#8217;ll implement that again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.garethmoore.co.uk/2009/05/samura-i/comment-page-1/#comment-160</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=423#comment-160</guid>
		<description>I enjoyed this one too, though like Spittledung, had to keep reminding myself which were sudoku grids and which weren&#039;t.  Eventually I drew round the centre 9 x 9 grid in colour to make it stand out from the others and that helped.  Still, there&#039;s nothing like something out of the ordinary to keep you on your toes!</description>
		<content:encoded><![CDATA[<p>I enjoyed this one too, though like Spittledung, had to keep reminding myself which were sudoku grids and which weren&#8217;t.  Eventually I drew round the centre 9 x 9 grid in colour to make it stand out from the others and that helped.  Still, there&#8217;s nothing like something out of the ordinary to keep you on your toes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spittledung</title>
		<link>http://www.garethmoore.co.uk/2009/05/samura-i/comment-page-1/#comment-149</link>
		<dc:creator>Spittledung</dc:creator>
		<pubDate>Mon, 01 Jun 2009 08:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=423#comment-149</guid>
		<description>I really like the layout.

However, I am in agreement that it is NOT elegant. I was doing the puzzle and I had to hit the brakes many times &quot;Wait, that 3x3 zone is NOT a sudoku.&quot; It felt against the grain, especially when the same digit showed up twice during a row in one of those non-zones.

I am going to try the new one and see if it feels better.</description>
		<content:encoded><![CDATA[<p>I really like the layout.</p>
<p>However, I am in agreement that it is NOT elegant. I was doing the puzzle and I had to hit the brakes many times &#8220;Wait, that 3&#215;3 zone is NOT a sudoku.&#8221; It felt against the grain, especially when the same digit showed up twice during a row in one of those non-zones.</p>
<p>I am going to try the new one and see if it feels better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
