<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consecutive Samurai CalcuDoku</title>
	<atom:link href="http://www.garethmoore.co.uk/2009/05/consecutive-samurai-calcudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethmoore.co.uk/2009/05/consecutive-samurai-calcudoku/</link>
	<description>Puzzle and brain-training author</description>
	<lastBuildDate>Sun, 10 Mar 2013 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gareth Moore</title>
		<link>http://www.garethmoore.co.uk/2009/05/consecutive-samurai-calcudoku/comment-page-1/#comment-81</link>
		<dc:creator>Gareth Moore</dc:creator>
		<pubDate>Mon, 11 May 2009 19:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=319#comment-81</guid>
		<description>That&#039;s exactly how I solved it too. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly how I solved it too. <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.garethmoore.co.uk/2009/05/consecutive-samurai-calcudoku/comment-page-1/#comment-76</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 11 May 2009 18:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=319#comment-76</guid>
		<description>Took me a while to get started on this one, but once in there (and particularly remembering the rule that if there wasn&#039;t a pipe, the numbers could NOT be consecutive, it fell into place reasonably quickly.  I did find that apart from using the value of 16 in the cage down the side of the bottom right hand grid (which gives you the bottom number of that column), you didn&#039;t actually need any of the other cage values, and I treated it as a normal consecutive puzzle. (and just checked the numbers added up afterwards)</description>
		<content:encoded><![CDATA[<p>Took me a while to get started on this one, but once in there (and particularly remembering the rule that if there wasn&#8217;t a pipe, the numbers could NOT be consecutive, it fell into place reasonably quickly.  I did find that apart from using the value of 16 in the cage down the side of the bottom right hand grid (which gives you the bottom number of that column), you didn&#8217;t actually need any of the other cage values, and I treated it as a normal consecutive puzzle. (and just checked the numbers added up afterwards)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spittledung</title>
		<link>http://www.garethmoore.co.uk/2009/05/consecutive-samurai-calcudoku/comment-page-1/#comment-75</link>
		<dc:creator>Spittledung</dc:creator>
		<pubDate>Mon, 11 May 2009 14:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=319#comment-75</guid>
		<description>I got it, but I am used to focusing on killer cages more so it took me a little longer to crack it. Without unique cages and 2X3 boxed regions it becomes a different puzzle. The sides were cute as a springboard.</description>
		<content:encoded><![CDATA[<p>I got it, but I am used to focusing on killer cages more so it took me a little longer to crack it. Without unique cages and 2X3 boxed regions it becomes a different puzzle. The sides were cute as a springboard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
