<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Easy as 11, 22, 33&#8230; a Killer CalcuDoku</title>
	<atom:link href="http://www.garethmoore.co.uk/2009/05/as-easy-as-11-22-33-a-killer-calcudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethmoore.co.uk/2009/05/as-easy-as-11-22-33-a-killer-calcudoku/</link>
	<description>Puzzle and brain-training author</description>
	<lastBuildDate>Sun, 10 Mar 2013 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spittledung</title>
		<link>http://www.garethmoore.co.uk/2009/05/as-easy-as-11-22-33-a-killer-calcudoku/comment-page-1/#comment-69</link>
		<dc:creator>Spittledung</dc:creator>
		<pubDate>Sun, 10 May 2009 09:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=310#comment-69</guid>
		<description>Finished it. But to be honest, I didn&#039;t enjoy doing it. This would be a nightmare for anyone with dyslexia. I was getting 13s and 31s and 23s and 32s confused and had to slow down.

It helped to figure out that the sum of a box/row/column = 198, similar to the 45 rule in killer.

I did like the 1,22,333,4,5,6 puzzle you made earlier. I believe the double-digit values turned me off.</description>
		<content:encoded><![CDATA[<p>Finished it. But to be honest, I didn&#8217;t enjoy doing it. This would be a nightmare for anyone with dyslexia. I was getting 13s and 31s and 23s and 32s confused and had to slow down.</p>
<p>It helped to figure out that the sum of a box/row/column = 198, similar to the 45 rule in killer.</p>
<p>I did like the 1,22,333,4,5,6 puzzle you made earlier. I believe the double-digit values turned me off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Moore</title>
		<link>http://www.garethmoore.co.uk/2009/05/as-easy-as-11-22-33-a-killer-calcudoku/comment-page-1/#comment-60</link>
		<dc:creator>Gareth Moore</dc:creator>
		<pubDate>Wed, 06 May 2009 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=310#comment-60</guid>
		<description>Yes, I think negative numbers should just be for &#039;special occasions&#039;!  I&#039;ve made some other interesting variations on numbers though - for example one with powers of two (which as anyone who&#039;s ever used binary will immediately note, gives something of a hint for some of the cages...), and another using British coins!  I might post these at some point. :)</description>
		<content:encoded><![CDATA[<p>Yes, I think negative numbers should just be for &#8217;special occasions&#8217;!  I&#8217;ve made some other interesting variations on numbers though &#8211; for example one with powers of two (which as anyone who&#8217;s ever used binary will immediately note, gives something of a hint for some of the cages&#8230;), and another using British coins!  I might post these at some point. <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.garethmoore.co.uk/2009/05/as-easy-as-11-22-33-a-killer-calcudoku/comment-page-1/#comment-57</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 04 May 2009 20:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=310#comment-57</guid>
		<description>I think you&#039;re having fun creating all these variations! I&#039;ve just about got used to the fact that the dashed cages mean &#039;killer&#039; and the solid cages &#039;Calcudoku&#039;.
Some interesting puzzles(not sure about the negative numbers one - too much like a maths lesson!) but this one in particular was fun.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re having fun creating all these variations! I&#8217;ve just about got used to the fact that the dashed cages mean &#8216;killer&#8217; and the solid cages &#8216;Calcudoku&#8217;.<br />
Some interesting puzzles(not sure about the negative numbers one &#8211; too much like a maths lesson!) but this one in particular was fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
