<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samurai Star Killer Sudoku</title>
	<atom:link href="http://www.garethmoore.co.uk/2009/04/samurai-star-killer-sudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garethmoore.co.uk/2009/04/samurai-star-killer-sudoku/</link>
	<description>Puzzle and brain-training author</description>
	<lastBuildDate>Sun, 10 Mar 2013 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spittledung</title>
		<link>http://www.garethmoore.co.uk/2009/04/samurai-star-killer-sudoku/comment-page-1/#comment-65</link>
		<dc:creator>Spittledung</dc:creator>
		<pubDate>Sat, 09 May 2009 16:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=267#comment-65</guid>
		<description>As the gentle ranking suggests, this was a doddle for me. I felt as if I couldn&#039;t move my pencil fast enough filling in numbers. My favorite puzzles are killer sudokus and I look forward to the later ones you have made here.

One thing that made it easy was noting the 3-digit-set in the samurai star patterns. It saves a great deal of time knowing a 3-digit row/column in a region will be repeated in a region on the other side of the flower (in the same or different order). I am glad to add this to my solving arsenal for samurai star pattern.

As for killers, my preference is not to have givens or single cages. One of the zen things I like is starting with nothing and ending up with a full puzzle.

FYI: In the SF Show BABYLON 5, &quot;Starkiller&quot; is a derogatory nickname given to John Sheridan by the Minbari aliens for his part in the destruction of the Minbari flagship &quot;Black Star&quot; during the Earth-Minbari War.</description>
		<content:encoded><![CDATA[<p>As the gentle ranking suggests, this was a doddle for me. I felt as if I couldn&#8217;t move my pencil fast enough filling in numbers. My favorite puzzles are killer sudokus and I look forward to the later ones you have made here.</p>
<p>One thing that made it easy was noting the 3-digit-set in the samurai star patterns. It saves a great deal of time knowing a 3-digit row/column in a region will be repeated in a region on the other side of the flower (in the same or different order). I am glad to add this to my solving arsenal for samurai star pattern.</p>
<p>As for killers, my preference is not to have givens or single cages. One of the zen things I like is starting with nothing and ending up with a full puzzle.</p>
<p>FYI: In the SF Show BABYLON 5, &#8220;Starkiller&#8221; is a derogatory nickname given to John Sheridan by the Minbari aliens for his part in the destruction of the Minbari flagship &#8220;Black Star&#8221; during the Earth-Minbari War.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Moore</title>
		<link>http://www.garethmoore.co.uk/2009/04/samurai-star-killer-sudoku/comment-page-1/#comment-47</link>
		<dc:creator>Gareth Moore</dc:creator>
		<pubDate>Fri, 01 May 2009 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=267#comment-47</guid>
		<description>Yes, I&#039;m not very satisfied with having 1-cell cages - I think the best solution is just to get rid of them!  I&#039;ve never made Killer before with single-cell cages, but for these &#039;new&#039; types I wanted to start nice and easy.  But you&#039;re right, it is satisfying to fill them in at the start! (I don&#039;t know why, but it is!)</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m not very satisfied with having 1-cell cages &#8211; I think the best solution is just to get rid of them!  I&#8217;ve never made Killer before with single-cell cages, but for these &#8216;new&#8217; types I wanted to start nice and easy.  But you&#8217;re right, it is satisfying to fill them in at the start! (I don&#8217;t know why, but it is!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.garethmoore.co.uk/2009/04/samurai-star-killer-sudoku/comment-page-1/#comment-41</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 01 May 2009 00:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.garethmoore.co.uk/?p=267#comment-41</guid>
		<description>I like this puzzle a lot, good variation for some variety.  Although I may recommend just putting in the &quot;givens&quot;.  It works just fine this way, but was kind of &quot;tedious&quot; to put in the given numbers myself.  It&#039;s more of a convenience issue than an issue with the actual puzzle.  Though, placing them in myself made me feel like I had done much more than I actually had (A good confidence boost!).  :)</description>
		<content:encoded><![CDATA[<p>I like this puzzle a lot, good variation for some variety.  Although I may recommend just putting in the &#8220;givens&#8221;.  It works just fine this way, but was kind of &#8220;tedious&#8221; to put in the given numbers myself.  It&#8217;s more of a convenience issue than an issue with the actual puzzle.  Though, placing them in myself made me feel like I had done much more than I actually had (A good confidence boost!).  <img src='http://www.garethmoore.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
